Summer 2025 & Winter 2025/26
During the winter season the minimum stay is 2 nights
Yukon Residents – Discounts available! More Information here!
All our rates include accommodation in our beautiful lakefront cabins/villas, complimentary toiletries and coffee/tea making facilities.
Rates are per Cabin/Night in Canadian Dollars and subject to 5% GST
Accomodation | Period | Cabin 1-2 People | add. Adult | add. Child (2-11) | add. Infant (0-1) |
---|---|---|---|---|---|
Standard Lakefront Cabins | until Oct 2025 from Nov 2025 | 290.00 320.00 | 80.00 90.00 | 64.00 70.00 | 0.00 0.00 |
(1 or 2 queen beds, additional rollaway possible) | |||||
Superior Lakefront Cabin | until Oct 2025 from Nov 2025 | 340.00 380.00 | 80.00 90.00 | 64.00 70.00 | 0.00 0.00 |
(1 queen bed) | |||||
Family Lakefront Cabin | until Oct 2025 from Nov 2025 | 340.00 380.00 | 80.00 90.00 | 64.00 70.00 | 0.00 0.00 |
(1 queen bed & 2 single beds) | |||||
Deluxe Villas | until Oct 2025 from Nov 2025 | 420.00 460.00 | 80.00 90.00 | 64.00 70.00 | 0.00 0.00 |
(1 king bed, additional single/queen bed possible) | |||||
Premium Family Retreat | until Oct 2025 from Nov 2025 | 580.00 600.00 | 80.00 90.00 | 64.00 70.00 | 0.00 0.00 |
Per person in Canadian Dollars and subject to 5% GST
Meal Plans | Period | per Person | Child (2-11) | Infant |
---|---|---|---|---|
Deluxe Continental Breakfast | until Oct 2025 from Nov 2025 | 26.00 29.00 | 22.00 24.00 | |
Halfboard (Breakfast & 3-Course-Dinner) | until Oct 2025 from Nov 2025 | 79.00 88.00 | 67.00 74.00 |
In Canadian Dollars and subject to 5% GST
Transfers from/to Whitehorse per Trip | until Oct 2025 | from Nov 2025 | |
by Car / Passenger Van, AWD | 1-4 Passengers | 340.00 | 370.00 |
by Car / Passenger Van, AWD | 5-7 Passengers | 560.00 | 610.00 |
by Car / Passenger Van, AWD | 8-11 Passengers | 670.00 | 741.00 |
by Floatplane | 1-3 Passengers | 950.00 | 1040.00 |
by Floatplane | 4-6 Passengers | 1420.00 | 1510.00 |
by Skiplane | 1-3 Passengers | 950.00 | 1040.00 |
In Canadian Dollars and subject to 5% GST; Some activities are for overnight guests only
Summer Activities | until Oct 2025 | from Jun 2026 | |
ATV Tour, 2h, guided | per Person/min. 2 full price | 270.00 Driver 70.00 Passenger | 320.00 Driver 80.00 Passenger |
Boat Fishing Tour guided | 4h, 1-4 Passengers | 970.00 | 990.00 |
Boat Sightseeing Tour guided | 4h, 1-4 Passengers | 970.00 | 990.00 |
Sled Dog Experience, 2h, meet the dogs and short loop | per Person/min. 2 full price | 150.00 80.00 Child (2-11) | 160.00 90.00 Child (2-11) |
Hiking Guide | per hour | 130.00 | 140.00 |
Canoe/Kayak Rental | per Boat and day | 80.00 | 90.00 |
In Canadian Dollars and subject to 5% GST; Some activities are for overnight guests only
Winter Activities | ||
---|---|---|
Dog Sledding, 4h, packed lunch | per Person, min. 2 P., from Dec 1st | 460.00 + 40.00 Gratuity for the musher |
Dog Sledding, 2h | per Person, min 2 P., from Dec 1st | 330.00 + 28.00 Gratuity for the musher |
Snow Mobile Tour, 2h, guided | per Person, min. 2 P. full price, from Dec 1st | 330.00 passenger 90.00 |
Snow Shoe Rent, 1 – 3 days | per Person | 70.00 |
Snow Shoe Hiking Guide | per hour | 140.00 |