Summer 2026 & Winter 2026/27
During the winter season the minimum stay is 2 nights
Yukon Residents – Discounts available! More Information here!
All our rates include accommodation in our beautiful lakefront cabins/villas, complimentary toiletries and coffee/tea making facilities.
Rates are per Cabin/Night in Canadian Dollars and subject to 5% GST
| Accomodation | Period | Cabin 1-2 People | add. Adult | add. Child (2-11) | add. Infant (0-1) |
|---|---|---|---|---|---|
| Standard Lakefront Cabins | until Oct 2026 from Nov 2026 | 320.00 340.00 | 90.00 90.00 | 70.00 70.00 | 0.00 0.00 |
| (1 or 2 queen beds, additional rollaway possible) | |||||
| Superior Lakefront Cabin | until Oct 2026 from Nov 2026 | 380.00 400.00 | 90.00 90.00 | 70.00 70.00 | 0.00 0.00 |
| (1 queen bed) | |||||
| Family Lakefront Cabin | until Oct 2026 from Nov 2026 | 380.00 400.00 | 90.00 90.00 | 70.00 70.00 | 0.00 0.00 |
| (1 queen bed & 2 single beds) | |||||
| Deluxe Villas | until Oct 2026 from Nov 2026 | 460.00 480.00 | 90.00 90.00 | 70.00 70.00 | 0.00 0.00 |
| (1 king bed, additional single/queen bed possible) | |||||
| Premium Family Retreat | until Oct 2026 from Nov 2026 | 580.00 600.00 | 90.00 90.00 | 70.00 70.00 | 0.00 0.00 |
Per person in Canadian Dollars and subject to 5% GST
| Meal Plans | Period | per Person | Child (2-11) | Infant |
|---|---|---|---|---|
| Deluxe Continental Breakfast | until Oct 2026 from Nov 2026 | 29.00 30.00 | 24.00 26.00 | |
| Halfboard (Breakfast & 3-Course-Dinner) | until Oct 2026 from Nov 2026 | 88.00 92.00 | 74.00 78.00 |
In Canadian Dollars and subject to 5% GST
| Transfers from/to Whitehorse per Trip | until Oct 2026 | from Nov 2026 | |
| by Car / Passenger Van, AWD | 1-4 Passengers | 370.00 | 390.00 |
| by Car / Passenger Van, AWD | 5-7 Passengers | 610.00 | 620.00 |
| by Car / Passenger Van, AWD | 8-11 Passengers | 740.00 | 750.00 |
| by Floatplane, Jul 1 – Sep 30 | 1-3 Passengers | 1040.00 | |
| by Floatplane, Jul 1 – Sep 30 | 4-6 Passengers | 1510.00 | |
| by Skiplane, Jan 1 – Mar 31 | 1-3 Passengers | 1090.00 |
In Canadian Dollars and subject to 5% GST; Some activities are for overnight guests only
| Summer Activities | until Oct 2026 | from Jun 2027 | |
| ATV Tour, 2h, guided | per Person/min. 2 full price | 320.00 Driver 80.00 Passenger | 340.00 Driver 80.00 Passenger |
| Boat Fishing Tour guided | 4h, 1-4 Passengers | 990.00 | 990.00 |
| Boat Sightseeing Tour guided | 4h, 1-4 Passengers | 990.00 | 990.00 |
| Sled Dog Experience, 2h, meet the dogs and short loop | per Person/min. 2 full price | 160.00 90.00 Child (2-11) | 160.00 90.00 Child (2-11) |
| Hiking Guide | per hour | 140.00 | 140.00 |
| Canoe/Kayak Rental | per Boat and day | 90.00 | 90.00 |
In Canadian Dollars and subject to 5% GST; Dogsled and Snowmobile Tours available from 3 night stays
| Winter Activities | Winter 2026/27 | |
|---|---|---|
| Dog Sledding, 2h | per Person, min. 2 P., from Dec 1st | 330.00 + 28.00 Gratuity for the musher |
| surcharge for single booking | 60.00 | |
| Snow Mobile Tour, 2h, guided | per Person, min. 2 P. full price, from Dec 1st | 350.00 passenger 90.00 |
| Snow Shoe Rent, 1 – 3 days | per Person | 80.00 |
| Snow Shoe Hiking Guide | per hour | 140.00 |



